Techno Advance is Leading Manufacturers of PCB(printed circuit board) in GAndhinagar, India. Also We are also provide EMS Services for various industries like Instrumentation, Solar Panel, Led Lights & Fixtures, R & D Products, Elctronics Bikes, Electronic weighing scales, Electrical Furnaces, PCB Assembly.
Features | Capability |
Quality Grade | Standard IPC 1 |
Number of Layers | 1 - 8layers |
Order Quantity | 5pcs - 100pcs |
Build Time | 2 - 7 days |
Material | FR-4 Standard Tg 140°C |
Board Size | Min 6*6mm | Max 500*500mm |
Board size tolerance | ±0.1mm - ±0.3mm |
Board Thickness | 0.4mm - 2.0mm |
Board Thickness Tolerance | ±0.1mm - ±10% of thickness of board |
Copper Weight | 1.0oz - 2.0oz |
Inner Layer Copper Weight | 0.5oz - 1.0oz |
Copper Thickness Tolerance | +0μm +20μm |
Min Tracing/Spacing | 5mil/5mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black |
Surface Finish | Lead Free HASL - RoHS HASL - Hot Air Solder Leveling ENIG - Electroless Nickle/Immersion Gold - RoHS |
Min Annular Ring | 5mil |
Min Drilling Hole Diameter | 8mil |
Min Width of Cutout (NPTH) | 0.8mm |
NPTH Hole Size Tolerance | ±.002" (±0.05mm) |
Min Width of Slot Hole (PTH) | 0.6mm |
PTH Hole Size Tolerance | ±.003" (±0.08mm) - ±.006" (±0.15mm) |
Surface/Hole Plating Thickness | 20μm - 30μm |
SM Tolerance (LPI) | .003" (0.075mm) |
Aspect Ratio | 1.10 (hole size: board thickness) |
Test | 10V - 250V, flying probe or testing fixture |
To Know more about us and our services, Please Visit Our Website :- technoadvance.co.in